You have no items in your shopping cart.

C- MART FIBERGLASS EXTENSION LADDER - XG-127D

Features: -Extra thick fiberglass construction -Excellent impact/corrosion/abrasion resistance -Aluminum anti-slip step -High strength swaged connection step -Heavy Duty extruded rung locks are spring loaded to operate smoothly -All-aluminum shield bracket -Adjustable slip-resistant foot -Accessories:hook and belt
₱0.00
Manufacturer: C-MART
SKU: XG-127D
Ship to
*
*
Shipping Method
Name
Estimated Delivery
Price
No shipping options
*

the measurement or extent of something from end to end; the greater of two or the greatest of three dimensions of a body.

+ -

SIZES AVAILABLE: 2 X 8 = 16 STEPS 2 X 10 = 20 STEPS 2 X 12 = 24 STEPS 2 X 14 = 28 STEPS

 

Model No. Total steps Step distant
CM
Extension
Height
CM
Close
Height
CM
Weight
KG
Packing size
CM
 
XG-127D2*8 16 30 410 265 9.9 265*44*15  
XG-127D2*10 20 30 530 325 11.6 325*44*15  
XG-127D2*12 24 30 650 385 13.1 385*44*15  
XG-127D2*14 28 30 770 445 14.3 445*44*15  
XG-127D2*16 32 30 890 505 15.7 505*44*15  
XG-127D2*18 36 30 1010 565 18.4 574*44*15  
XG-127D2*20 40 30 1130 625 19.4 625*44*15  
XG-127D2*21 42 30 1190 655 20.4 655*44*15  
Write your own review
  • Product can be reviewed only after purchasing it
*
*
  • Bad
  • Excellent
*
*
*

SIZES AVAILABLE: 2 X 8 = 16 STEPS 2 X 10 = 20 STEPS 2 X 12 = 24 STEPS 2 X 14 = 28 STEPS

 

Model No. Total steps Step distant
CM
Extension
Height
CM
Close
Height
CM
Weight
KG
Packing size
CM
 
XG-127D2*8 16 30 410 265 9.9 265*44*15  
XG-127D2*10 20 30 530 325 11.6 325*44*15  
XG-127D2*12 24 30 650 385 13.1 385*44*15  
XG-127D2*14 28 30 770 445 14.3 445*44*15  
XG-127D2*16 32 30 890 505 15.7 505*44*15  
XG-127D2*18 36 30 1010 565 18.4 574*44*15  
XG-127D2*20 40 30 1130 625 19.4 625*44*15  
XG-127D2*21 42 30 1190 655 20.4 655*44*15  
Product tags
Close